Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Avarello, Tony | $230.00 | $0.00 | $230.00 | ||||
Brown, William | $130.00 | $0.00 | $130.00 | ||||
Flaherty, Michael | $130.00 | $0.00 | $130.00 | ||||
Post, Greg | $28.00 | $100.00 | $100.00 | $128.00 | |||
Falletta, Steve | $120.00 | $0.00 | $120.00 | ||||
Stuermer, Robert | $120.00 | $0.00 | $120.00 | ||||
Podoloff, Bob | $108.00 | $0.00 | $108.00 | ||||
Anacker, Ben | $100.00 | $0.00 | $100.00 | ||||
Blair, Chris | $100.00 | $0.00 | $100.00 | ||||
Kubis, Kenneth | $100.00 | $0.00 | $100.00 | ||||
Subang, Bill | $92.00 | $0.00 | $92.00 | ||||
Susko, Gerry | $92.00 | $0.00 | $92.00 | ||||
Chavez, Robert | $88.00 | $0.00 | $88.00 | ||||
France, Alex | $88.00 | $0.00 | $88.00 | ||||
Rucci, Robert | $88.00 | $0.00 | $88.00 | ||||
Stow, Douglas | $88.00 | $0.00 | $88.00 | ||||
Hoffman, John | $84.00 | $0.00 | $84.00 | ||||
Gilliland, John | $72.00 | $0.00 | $72.00 | ||||
Hafner, Ken | $72.00 | $0.00 | $72.00 | ||||
Olson, Jeff | $72.00 | $0.00 | $72.00 | ||||
Peterson, Kenneth | $72.00 | $0.00 | $72.00 | ||||
Sell, Steven | $72.00 | $0.00 | $72.00 | ||||
Watts, Richard | $72.00 | $0.00 | $72.00 | ||||
Yatsko, Garry | $72.00 | $0.00 | $72.00 | ||||
Albitz, Paul | $68.00 | $0.00 | $68.00 | ||||
Enright, Greg | $68.00 | $0.00 | $68.00 | ||||
Miller, Glenn | $60.00 | $0.00 | $60.00 | ||||
Blatnik, Anthony | $56.00 | $0.00 | $56.00 | ||||
Cranmer, Dave | $56.00 | $0.00 | $56.00 | ||||
Dickie, Jon | $56.00 | $0.00 | $56.00 | ||||
Gargan, Paul | $56.00 | $0.00 | $56.00 | ||||
Kaplan, Steve | $56.00 | $0.00 | $56.00 | ||||
Powell, James | $56.00 | $0.00 | $56.00 | ||||
Svendsen, Jon | $56.00 | $0.00 | $56.00 | ||||
Braun, Richard | $52.00 | $0.00 | $52.00 | ||||
Fadden, Larry | $52.00 | $0.00 | $52.00 | ||||
Akers, Kraig | $48.00 | $0.00 | $48.00 | ||||
Braun, Robert | $48.00 | $0.00 | $48.00 | ||||
Davies, Michael | $48.00 | $0.00 | $48.00 | ||||
Johanns, Alan | $48.00 | $0.00 | $48.00 | ||||
Barry, Jim | $44.00 | $0.00 | $44.00 | ||||
Casey, John | $40.00 | $0.00 | $40.00 | ||||
Emerson, Robert | $40.00 | $0.00 | $40.00 | ||||
Taylor, Magic | $32.00 | $0.00 | $32.00 | ||||
Batsch, Charles | $28.00 | $0.00 | $28.00 | ||||
Christensen, Karl | $28.00 | $0.00 | $28.00 | ||||
Hensley, John | $28.00 | $0.00 | $28.00 | ||||
McIntyre, Monty | $28.00 | $0.00 | $28.00 | ||||
Palkowitz, Art | $28.00 | $0.00 | $28.00 | ||||
Smith, Stephen | $28.00 | $0.00 | $28.00 | ||||
Cota, Raymond | $24.00 | $0.00 | $24.00 | ||||
Gilson, Brad | $24.00 | $0.00 | $24.00 | ||||
Kilburn, Randy | $24.00 | $0.00 | $24.00 | ||||
Striebel, Chris | $24.00 | $0.00 | $24.00 | ||||
Dupourque, Stephan | $16.00 | $0.00 | $16.00 | ||||
Jones, Ian | $16.00 | $0.00 | $16.00 | ||||
Kolsrud, Kyle | $16.00 | $0.00 | $16.00 | ||||
Cabico, Robert | $10.00 | $0.00 | $10.00 | ||||
Cincotta, Brian | $10.00 | $0.00 | $10.00 | ||||
Koudelka, Steve | $10.00 | $0.00 | $10.00 | ||||
Miles, Gary | $10.00 | $0.00 | $10.00 | ||||
Page, Mark | $10.00 | $0.00 | $10.00 | ||||
Roberts, Ron | $10.00 | $0.00 | $10.00 | ||||
Strobel, Garrick | $10.00 | $0.00 | $10.00 | ||||
Swisher, Bob | $10.00 | $0.00 | $10.00 | ||||
Volpi, Gordon | $10.00 | $0.00 | $10.00 |
Legend | |
---|---|
T1 | Scratch 55+ Senior Club Champ - Flight Scratch 55+ |
T2 | Flight 1 Net Under 65 - Flight 1 Net Under 65 |
T3 | Flight 2 Net 65-71 - Flight 2 Net 65-71 |
T4 | Flight 3 Net Over 72 - Flight 3 Net 72 & Over |
T5 | Sun, June 9 :: CTP's Sunday |